Saltmarsh Village: Difference between revisions
From Saltmarsh
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
poly 1369 2630 1546 2638 1488 2531 1379 2534 [[Keledek_Tower|Keledek Tower]] | poly 1369 2630 1546 2638 1488 2531 1379 2534 [[Keledek_Tower|Keledek Tower]] | ||
poly 1193 2526 1169 2415 1220 2401 1328 2459 1332 2525 [[Mining_Company_Headquarters|Mining Company Headquarters]] | poly 1193 2526 1169 2415 1220 2401 1328 2459 1332 2525 [[Mining_Company_Headquarters|Mining Company Headquarters]] | ||
poly 1153 2777 1163 2690 1240 2672 1281 2736 1278 2773 [[ | poly 1153 2777 1163 2690 1240 2672 1281 2736 1278 2773 [[City_Guard_Captain's_House|City_Guard_Captain's House]] | ||
poly 904 2467 923 2406 863 2350 757 2380 784 2441 [[Wicker_Goat|The Wicker Goat]] | poly 904 2467 923 2406 863 2350 757 2380 784 2441 [[Wicker_Goat|The Wicker Goat]] | ||
poly 721 2372 698 2261 775 2216 809 2243 819 2354 [[Barracks_and_Jail|Barracks and Jail]] | poly 721 2372 698 2261 775 2216 809 2243 819 2354 [[Barracks_and_Jail|Barracks and Jail]] | ||
poly 355 2386 516 2325 610 2460 435 2548 [[Saltmarsh_City_Gate|City Gate]] | poly 355 2386 516 2325 610 2460 435 2548 [[Saltmarsh_City_Gate|City Gate]] | ||
</imagemap> | </imagemap> | ||
Revision as of 20:59, 16 February 2025

