Saltmarsh Village: Difference between revisions
From Saltmarsh
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- #$-:Image map file created by GIMP Image Map plug-in --> | |||
<!-- #$-:GIMP Image Map plug-in by Maurits Rijk --> | |||
<!-- #$-:Please do not edit lines starting with "#$" --> | |||
<!-- #$VERSION:2.3 --> | |||
<!-- #$AUTHOR:rowan --> | |||
<imagemap> | |||
File:Saltmarsh village map.png|frameless|912px|alt=Saltmarsh Village map - Clickable Image|Saltmarsh Village | |||
poly 1916 529 1728 628 1619 431 1911 425 [[the_leap|The Leap]] | |||
poly 1564 830 1637 746 1568 680 1506 705 1493 783 [[Temple_of_Procan|The Temple of Procan]] | |||
poly 1472 738 1254 812 1110 694 1336 546 1535 632 [[Saltmarsh_cemetary|Saltmarsh Cemetary]] | |||
poly 1496 891 1424 826 1344 928 1383 958 1409 950 1450 971 [[Winston's_Store|Winston's Store]] | |||
poly 2006 654 1980 857 1910 939 1874 870 1935 651 [[Crabber's_cove|Crabber's Cove]] | |||
poly 1905 939 1876 887 1775 989 1836 1048 [[Carpenter's_Guild|Carpenter's Guild]] | |||
poly 1660 1003 1767 971 1769 1068 1692 1069 [[Ingo_the_Drover's_house|Ingo the Drover's house]] | |||
poly 1462 1360 1484 1236 1586 1263 1557 1369 [[Mariners'_guildhall|Mariners' Guildhall]] | |||
poly 1486 1377 1416 1551 1268 1504 1388 1339 [[Solmor House|Solmor House]] | |||
poly 570 1146 560 1417 715 1500 864 1498 868 1574 961 1569 964 1515 1040 1456 1053 1331 971 1178 [[Sea_Grove|Sea Grove]] | |||
poly 1566 1394 1568 1514 1693 1511 1672 1426 1643 1426 1617 1389 [[Oweland_House|Oweland House]] | |||
poly 2307 1980 2218 1902 2173 1884 2124 1965 2217 2003 [[Standing_Stones|Standing Stones]] | |||
poly 1635 1739 1635 1581 1735 1581 1737 1733 1737 1732 1697 1751 [[Fishmongers'_Plants|Fishmongers' Plants]] | |||
poly 1490 1700 1485 1746 1519 1765 1528 1794 1575 1797 1568 1715 [[The_Dwarven_Anvil|The Dwarven Anvil]] | |||
poly 1482 1913 1487 2029 1502 2040 1557 2040 1600 1989 1563 1917 [[Primewater_Mansion|Primewater Mansion]] | |||
poly 1479 2006 1456 1918 1319 1922 1198 1942 1213 1999 [[Weekly_Market|Weekly Market]] | |||
poly 1334 1815 1335 1902 1452 1906 1437 1797 [[Council_Hall|Council Hall]] | |||
poly 1334 1878 1310 1814 1226 1833 1252 1909 [[Snapping_Line|The Snapping Line]] | |||
poly 765 2069 841 2003 771 1934 705 1978 [[Hoolwatch_Tower|Hoolwatch Tower]] | |||
poly 921 2059 921 2060 863 1990 953 1930 1009 1962 1011 2072 [[Kester's_leather_goods|Kester's Leather Goods]] | |||
poly 1095 1998 1176 1983 1207 2158 1119 2166 [[sharkfin_bridge|Sharkfin Bridge]] | |||
poly 1407 2265 1364 2151 1213 2099 1192 2137 1283 2193 1325 2242 [[Green_Market|The Green Market]] | |||
poly 1505 2218 1432 2162 1412 2098 1480 2098 1528 2125 1528 2193 [[Empty_Net|The Empty Net]] | |||
poly 1566 2299 1538 2219 1670 2199 1674 2276 [[Faithful_Quartermasters_of_Iuz|The Faithful Quartermasters of Iuz]] | |||
poly 1369 2630 1546 2638 1488 2531 1379 2534 [[Keledek_Tower|Keledek Tower]] | |||
poly 1193 2526 1169 2415 1220 2401 1328 2459 1332 2525 [[Mining_Company_Headquarters|Mining Company Headquarters]] | |||
poly 1153 2777 1163 2690 1240 2672 1281 2736 1278 2773 [[City_Guard_Captain's_House|City_Guard_Captain's House]] | |||
poly 904 2467 923 2406 863 2350 757 2380 784 2441 [[Wicker_Goat|The Wicker Goat]] | |||
poly 721 2372 698 2261 775 2216 809 2243 819 2354 [[Barracks_and_Jail|Barracks and Jail]] | |||
poly 355 2386 516 2325 610 2460 435 2548 [[Saltmarsh_City_Gate|City Gate]] | |||
</imagemap> | |||
[[Category:Location]] | |||
Latest revision as of 23:39, 8 March 2025

